Material Settings
How to set parameters
ACMER Laser cutting and engraving machines can engrave and cut a very wide variety of materials. Setting the correct engraving and cutting parameters can help you do your job better and get a perfect work.
Engraving Parameters
Material | Power(%) | Speed (mm/min) | NOTE |
---|---|---|---|
leather | 100 | 4500 | The parameters will varyaccording to the material color |
Basswood | 55 | 4800 | |
Leather | 15 | 6000 | |
Ceramic | 50 | 6000 | The surface needs tobeheat transfer paper applied.This parameter isobtained when theceramic surface isattached with coloredpaper |
Kraft paper | 40 | 7000 | |
Acrylic | 100 | 4000 | For transparent surfaceneed to be painted black. |
Stainless steel | 100 | 300 |
Cutting Parameters
Material | Thickness | Power(%) | Speed (mm/min) | Pass | NOTE |
---|---|---|---|---|---|
Acrylic | 2mm | 100 | 150 | 1 | Non transparent blackacrylic plate isrecommended |
Acrylic | 4mm | 100 | 100 | 2 | Non transparent blackacrylic plate isrecommended |
Basswood | 2mm | 100 | 360 | 1 | |
Basswood | 6mm | 100 | 150 | 1 | |
Basswood | 7.5mm | 100 | 120 | 1 | |
Kraft paper | 1mm | 100 | 1500 | 1 | |
Leather | 1mm | 100 | 1500 | 1 |
Tips for Optimal Laser Cutting and Engraving
1. Please note the above units of speed and power and convert them in Lightburn and LaserGRBL by yourself.
2. For some materials with low burning point, it is not recommended to set the cutting speed below 100mm/min, otherwise there may be a risk of burning!
3. Even for the same material, the effect will be different for different surface treatment or different colors, so you need to adjust the speed and power according to different objects. In addition, please adjust the focal length to the best, so that the focal length is minimal.
4. Can't engrave or cut directly: glossy metal plates, transparent materials, reflective materials, some white or translucent materials, etc. Then you need to blacken it with a marker to carve.

Accessories

ACMER P1 Series

ACMER P2 Series
